Resultatliste Læsø 3-dages 18.07.2012

Boys (M-20)

1 Esten Nicolai Wøien, Asker Skiklubb 16:26 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Passeringstid 00:29-1 01:01-1 02:00-1 02:16-1 02:43-1 03:14-1 05:09-1 07:06-1 08:07-1 09:34-1 10:22-1 10:54-1 11:44-1 13:26-1 14:37-1 15:24-1 15:42-1 16:11-1 16:26-1
Stræktid 00:29 00:32-1 00:59-4 00:16-1 00:27-1 00:31-1 01:55-4 01:57-2 01:01-2 01:27-3 00:48-3 00:32-2 00:50-2 01:42-3 01:11-2 00:47-2 00:18-1 00:29-1 00:15-3
Tid efter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Nicklas Finderup Jessen, OK H.T.F. 18:08 +01:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Passeringstid 02:17-5 02:53-5 03:46-5 04:21-5 04:48-5 05:19-5 07:05-5 09:00-5 09:54-5 11:05-3 11:47-2 12:16-2 13:27-3 15:04-3 16:20-2 17:03-2 17:26-2 17:56-2 18:08-2
Stræktid 02:17 00:36-2 00:53-1 00:35-5 00:27-1 00:31-1 01:46-1 01:55-1 00:54-1 01:11-1 00:42-1 00:29-1 01:11-5 01:37-1 01:16-3 00:43-1 00:23-2 00:30-2 00:12-1
Tid efter +01:48@ +00:04# -00:06 +00:19@ +00:00 +00:00 -00:09 -00:02 -00:07 -00:16 -00:06 -00:03 +00:21& -00:05 +00:05 -00:04 +00:05& +00:01 -00:03
3 Malte Jensen, OK Melfar 18:33 +02:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Passeringstid 00:33-2 01:18-3 02:15-3 02:36-3 03:05-2 03:37-2 05:29-2 07:54-2 08:55-2 11:28-4 12:13-4 13:08-5 13:52-4 15:31-4 16:40-3 17:27-3 17:50-3 18:20-3 18:33-3
Stræktid 00:33 00:45-5 00:57-3 00:21-2 00:29-3 00:32-4 01:52-2 02:25-4 01:01-2 02:33-5 00:45-2 00:55-5 00:44-1 01:39-2 01:09-1 00:47-2 00:23-2 00:30-2 00:13-2
Tid efter +00:04# +00:13& -00:02 +00:05& +00:02 +00:01 -00:03 +00:28# +00:00 +01:06& -00:03 +00:23& -00:06 -00:03 -00:02 +00:00 +00:05& +00:01 -00:02
4 Alex Heldgaard Kristensen, Herning Orienteringsklub 19:20 +02:54
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Passeringstid 01:20-4 01:58-4 02:53-4 03:18-4 03:49-4 04:20-4 06:12-4 08:14-3 09:15-3 10:40-2 11:47-2 12:20-3 13:17-2 15:03-2 17:14-4 18:05-4 18:30-4 19:05-4 19:20-4
Stræktid 01:20 00:38-4 00:55-2 00:25-4 00:31-4 00:31-1 01:52-2 02:02-3 01:01-2 01:25-2 01:07-5 00:33-3 00:57-3 01:46-4 02:11-5 00:51-4 00:25-4 00:35-4 00:15-3
Tid efter +00:51@ +00:06# -00:04 +00:09& +00:04# +00:00 -00:03 +00:05 +00:00 -00:02 +00:19& +00:01 +00:07# +00:04 +01:00& +00:04 +00:07& +00:06# +00:00
5 Rasmus Harfot, Horsens OK 20:12 +03:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Passeringstid 00:34-3 01:10-2 02:12-2 02:34-2 03:06-3 03:43-3 05:58-3 08:31-4 09:47-4 11:35-5 12:28-5 13:05-4 14:14-5 16:13-5 17:54-5 18:49-5 19:19-5 19:57-5 20:12-5
Stræktid 00:34 00:36-2 01:02-5 00:22-3 00:32-5 00:37-5 02:15-5 02:33-5 01:16-5 01:48-4 00:53-4 00:37-4 01:09-4 01:59-5 01:41-4 00:55-5 00:30-5 00:38-5 00:15-3
Tid efter +00:05# +00:04# +00:03 +00:06& +00:05# +00:06# +00:20# +00:36& +00:15# +00:21# +00:05# +00:05# +00:19& +00:17# +00:30& +00:08# +00:12& +00:09& +00:00

18-07-12 23:27:46 eTiming version 3.6 Emit as

Licensen tilhører: Viborg