Resultatliste Læsø 3-dages 18.07.2012

M1 free (M-99)

1 Lars B. Nielsen, OK H.T.F. 15:49 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Passeringstid 00:41-1 00:56-1 02:33-5 02:56-5 03:31-5 04:01-3 06:04-2 07:51-2 09:24-1 10:44-1 11:21-1 12:12-1 13:42-1 14:40-1 15:16-1 15:34-1 15:49-1
Stræktid 00:41 00:15-1 01:37-6 00:23-1 00:35-2 00:30-1 02:03-1 01:47-1 01:33-1 01:20-1 00:37-1 00:51-5 01:30-1 00:58-1 00:36-1 00:18-1 00:15-1
Tid efter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Frode Sørensen, IK Grane Arendal 16:34 +00:45
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Passeringstid 00:46-2 01:02-2 01:49-1 02:16-1 02:50-1 03:28-1 05:46-1 07:46-1 09:32-2 10:52-2 11:47-2 12:30-2 14:08-2 15:13-2 15:54-2 16:17-2 16:34-2
Stræktid 00:46 00:16-2 00:47-1 00:27-2 00:34-1 00:38-2 02:18-2 02:00-2 01:46-2 01:20-1 00:55-6 00:43-1 01:38-2 01:05-2 00:41-2 00:23-5 00:17-2
Tid efter +00:05# +00:01 -00:50 +00:04# -00:01 +00:08& +00:15# +00:13# +00:13# +00:00 +00:18& -00:08 +00:08 +00:07# +00:05# +00:05& +00:02#
3 Sven Madsen, OK FROS 19:11 +03:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Passeringstid 01:02-5 01:20-4 02:11-3 02:46-4 03:22-3 04:03-4 06:41-4 09:14-5 11:08-4 12:32-3 13:23-3 14:23-3 16:26-4 17:44-3 18:28-3 18:50-3 19:11-3
Stræktid 01:02 00:18-4 00:51-3 00:35-6 00:36-3 00:41-4 02:38-3 02:33-6 01:54-3 01:24-3 00:51-4 01:00-6 02:03-5 01:18-3 00:44-5 00:22-3 00:21-5
Tid efter +00:21& +00:03# -00:46 +00:12& +00:01 +00:11& +00:35& +00:46& +00:21# +00:04 +00:14& +00:09# +00:33& +00:20& +00:08# +00:04# +00:06&
4 Knud Jespersen, OK Snab 19:14 +03:25
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Passeringstid 00:59-3 01:21-5 02:14-4 02:45-3 03:23-4 04:04-5 06:43-5 08:53-4 11:13-5 12:45-4 13:36-4 14:26-4 16:25-3 17:47-4 18:30-4 18:52-4 19:14-4
Stræktid 00:59 00:22-6 00:53-4 00:31-3 00:38-4 00:41-4 02:39-4 02:10-3 02:20-5 01:32-4 00:51-4 00:50-3 01:59-4 01:22-5 00:43-4 00:22-3 00:22-6
Tid efter +00:18& +00:07& -00:44 +00:08& +00:03 +00:11& +00:36& +00:23# +00:47& +00:12# +00:14& -00:01 +00:29& +00:24& +00:07# +00:04# +00:07&
5 Anders Harfot, Horsens OK 20:15 +04:26
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Passeringstid 01:01-4 01:17-3 02:05-2 02:37-2 03:16-2 03:56-2 06:39-3 08:51-3 11:06-3 12:55-5 13:43-5 14:33-5 17:22-5 18:43-5 19:29-5 19:55-5 20:15-5
Stræktid 01:01 00:16-2 00:48-2 00:32-5 00:39-5 00:40-3 02:43-5 02:12-4 02:15-4 01:49-5 00:48-3 00:50-3 02:49-6 01:21-4 00:46-6 00:26-6 00:20-4
Tid efter +00:20& +00:01 -00:49 +00:09& +00:04# +00:10& +00:40& +00:25# +00:42& +00:29& +00:11& -00:01 +01:19& +00:23& +00:10& +00:08& +00:05&
6 Fritz Wagner, Froland 20:21 +04:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Passeringstid 01:05-6 01:25-6 02:37-6 03:08-6 03:51-6 04:35-6 07:23-6 09:48-6 12:15-6 14:18-6 14:55-6 15:43-6 17:41-6 19:04-6 19:45-6 20:04-6 20:21-6
Stræktid 01:05 00:20-5 01:12-5 00:31-3 00:43-6 00:44-6 02:48-6 02:25-5 02:27-6 02:03-6 00:37-1 00:48-2 01:58-3 01:23-6 00:41-2 00:19-2 00:17-2
Tid efter +00:24& +00:05& -00:25 +00:08& +00:08# +00:14& +00:45& +00:38& +00:54& +00:43& +00:00 -00:03 +00:28& +00:25& +00:05# +00:01 +00:02#
DSQStein Myhre, Nydalen SK
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Passeringstid 01:10-0 01:27-0 02:20-0 02:51-0 03:35-0 04:14-0 06:52-0 09:11-0 11:13-5 12:43-0 13:48-0 00:00-0 17:05-0 18:31-0 19:08-0 19:30-0 19:48-0
Stræktid 01:10 00:17-0 00:53-4 00:31-3 00:44-0 00:39-0 02:38-3 02:19-0 02:02-0 01:30-0 01:05-0 - - 01:26-0 00:37-0 00:22-3 00:18-0
Tid efter +00:29& +00:02# -00:44 +00:08& +00:09& +00:09& +00:35& +00:32& +00:29& +00:10# +00:28& - - +00:28& +00:01 +00:04# +00:03#

18-07-12 23:27:47 eTiming version 3.6 Emit as

Licensen tilhører: Viborg