Resultatliste Påskeløb 2023_Dag_3_slut 08.04.2023

H21

1 Rico Hejlskov Mogensen, Mariager Fjord OK 59:16 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 02:53-1 03:52-1 04:58-2 05:42-1 07:48-2 08:26-1 10:27-1 14:14-1 17:27-1 20:10-1 21:49-1 23:54-1 25:15-1 26:54-1 28:32-1 33:26-1 37:02-1 40:16-1 44:00-1 45:55-1 47:58-1 49:25-1 52:03-1 52:49-1 53:41-1 55:00-1 57:11-1 59:06-1 59:16-1
Stræktid 02:53 00:59-3 01:06-2 00:44-2 02:06-2 00:38-1 02:01-1 03:47-1 03:13-1 02:43-2 01:39-1 02:05-2 01:21-2 01:39-5 01:38-2 04:54-1 03:36-2 03:14-5 03:44-1 01:55-1 02:03-1 01:27-1 02:38-1 00:46-1 00:52-9 01:19-3 02:11-1 01:55-1 00:10-5
Tid efter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Mátyás Péntek, Horsens OK 1:03:03 +03:47
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:05-3 04:03-3 05:10-3 05:53-3 08:02-3 08:44-3 10:49-3 14:46-3 18:26-3 21:19-3 23:00-3 25:08-3 26:36-3 28:08-3 29:54-3 35:50-3 39:34-3 42:35-3 46:30-3 48:54-3 51:11-3 52:39-3 55:25-3 56:14-2 56:59-3 58:20-3 60:47-3 62:51-2 63:03-2
Stræktid 03:05 00:58-2 01:07-3 00:43-1 02:09-3 00:42-3 02:05-2 03:57-2 03:40-6 02:53-4 01:41-4 02:08-4 01:28-5 01:32-2 01:46-4 05:56-4 03:44-4 03:01-1 03:55-2 02:24-8 02:17-3 01:28-3 02:46-2 00:49-2 00:45-4 01:21-4 02:27-2 02:04-4 00:12-7
Tid efter +00:12 -00:01 +00:01 -00:01 +00:03 +00:04# +00:04 +00:10 +00:27# +00:10 +00:02 +00:03 +00:07 -00:07 +00:08 +01:02# +00:08 -00:13 +00:11 +00:29& +00:14# +00:01 +00:08 +00:03 -00:07 +00:02 +00:16# +00:09 +00:02#
3 Tue Lassen, Silkeborg OK 1:03:09 +03:53
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:03-2 03:52-1 04:54-1 05:42-1 07:45-1 08:31-2 10:46-2 14:45-2 18:06-2 21:02-2 22:41-2 24:46-2 26:13-2 27:40-2 29:17-2 35:05-2 38:42-2 41:53-2 45:59-2 48:22-2 50:47-2 52:18-2 55:22-2 56:15-3 56:54-2 58:07-2 60:37-2 62:57-3 63:09-3
Stræktid 03:03 00:49-1 01:02-1 00:48-4 02:03-1 00:46-5 02:15-5 03:59-3 03:21-2 02:56-5 01:39-1 02:05-2 01:27-4 01:27-1 01:37-1 05:48-3 03:37-3 03:11-3 04:06-3 02:23-7 02:25-7 01:31-5 03:04-4 00:53-4 00:39-2 01:13-1 02:30-5 02:20-9 00:12-7
Tid efter +00:10 -00:10 -00:04 +00:04 -00:03 +00:08# +00:14# +00:12 +00:08 +00:13 +00:00 +00:00 +00:06 -00:12 -00:01 +00:54# +00:01 -00:03 +00:22 +00:28# +00:22# +00:04 +00:26# +00:07# -00:13 -00:06 +00:19# +00:25# +00:02#
4 Rasmus Thrane Hansen, Silkeborg OK 1:03:15 +03:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:18-4 04:23-4 05:40-4 06:36-6 08:57-6 09:44-6 11:55-5 16:17-5 19:41-5 22:18-5 23:57-4 25:52-4 27:16-4 28:50-4 30:39-4 36:13-4 39:46-4 42:57-4 47:06-4 49:14-4 51:24-4 52:54-4 55:41-4 56:30-4 57:08-4 58:36-4 61:03-4 63:06-4 63:15-4
Stræktid 03:18 01:05-4 01:17-11 00:56-11 02:21-6 00:47-6 02:11-3 04:22-5 03:24-4 02:37-1 01:39-1 01:55-1 01:24-3 01:34-4 01:49-5 05:34-2 03:33-1 03:11-3 04:09-4 02:08-3 02:10-2 01:30-4 02:47-3 00:49-2 00:38-1 01:28-7 02:27-2 02:03-3 00:09-2
Tid efter +00:25# +00:06# +00:11# +00:12& +00:15# +00:09# +00:10 +00:35# +00:11 -00:06 +00:00 -00:10 +00:03 -00:05 +00:11# +00:40# -00:03 -00:03 +00:25# +00:13# +00:07 +00:03 +00:09 +00:03 -00:14 +00:09# +00:16# +00:08 -00:01
5 Thomas Blok, OK Snab 1:10:37 +11:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:20-6 04:28-6 05:41-5 06:29-4 08:50-4 09:35-5 11:57-6 16:46-7 20:48-7 24:20-7 26:16-7 28:40-7 30:09-7 31:50-7 33:45-7 40:02-6 43:53-5 47:15-5 51:58-5 54:10-5 56:28-5 58:00-5 61:07-5 62:00-5 62:45-5 65:05-5 68:16-5 70:28-5 70:37-5
Stræktid 03:20 01:08-7 01:13-5 00:48-4 02:21-6 00:45-4 02:22-6 04:49-8 04:02-11 03:32-12 01:56-12 02:24-7 01:29-6 01:41-7 01:55-6 06:17-5 03:51-5 03:22-6 04:43-8 02:12-4 02:18-4 01:32-6 03:07-5 00:53-4 00:45-4 02:20-18 03:11-13 02:12-6 00:09-2
Tid efter +00:27# +00:09# +00:07# +00:04 +00:15# +00:07# +00:21# +01:02& +00:49& +00:49& +00:17# +00:19# +00:08 +00:02 +00:17# +01:23& +00:15 +00:08 +00:59& +00:17# +00:15# +00:05 +00:29# +00:07# -00:07 +01:01& +01:00& +00:17# -00:01
6 Niklas Ingwersen, Horsens OK 1:12:05 +12:49
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:29-9 04:34-8 05:50-8 06:46-9 09:18-9 10:10-9 12:40-9 17:47-9 21:34-9 24:40-8 26:28-8 29:09-8 30:41-8 32:20-8 34:19-8 40:41-7 44:42-6 48:21-6 53:03-6 55:34-6 58:06-6 60:00-6 63:27-6 64:28-6 65:21-6 66:43-6 69:28-6 71:53-6 72:05-6
Stræktid 03:29 01:05-4 01:16-9 00:56-11 02:32-8 00:52-10 02:30-9 05:07-12 03:47-9 03:06-6 01:48-8 02:41-11 01:32-7 01:39-5 01:59-9 06:22-7 04:01-7 03:39-8 04:42-7 02:31-10 02:32-8 01:54-11 03:27-8 01:01-6 00:53-11 01:22-5 02:45-8 02:25-10 00:12-7
Tid efter +00:36# +00:06# +00:10# +00:12& +00:26# +00:14& +00:29# +01:20& +00:34# +00:23# +00:09 +00:36& +00:11# +00:00 +00:21# +01:28& +00:25# +00:25# +00:58& +00:36& +00:29# +00:27& +00:49& +00:15& +00:01 +00:03 +00:34& +00:30& +00:02#
7 Georgii Mavchun, Espoon Suunta 1:12:46 +13:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:24-8 04:33-7 05:45-7 06:33-5 08:50-4 09:31-4 11:44-4 16:04-4 19:26-4 22:13-4 23:59-5 26:33-5 27:51-5 29:24-5 31:06-5 42:39-10 46:36-10 49:43-9 54:17-7 56:22-7 58:41-7 60:08-7 63:54-7 65:23-7 66:22-7 67:50-8 70:36-8 72:32-7 72:46-7
Stræktid 03:24 01:09-9 01:12-4 00:48-4 02:17-4 00:41-2 02:13-4 04:20-4 03:22-3 02:47-3 01:46-6 02:34-10 01:18-1 01:33-3 01:42-3 11:33-18 03:57-6 03:07-2 04:34-6 02:05-2 02:19-6 01:27-1 03:46-11 01:29-17 00:59-14 01:28-7 02:46-9 01:56-2 00:14-15
Tid efter +00:31# +00:10# +00:06 +00:04 +00:11 +00:03 +00:12 +00:33# +00:09 +00:04 +00:07 +00:29# -00:03 -00:06 +00:04 +06:39@ +00:21 -00:07 +00:50# +00:10 +00:16# +00:00 +01:08& +00:43& +00:07# +00:09# +00:35& +00:01 +00:04&
8 Kristian Blok, OK Snab 1:12:47 +13:31
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:19-5 04:27-5 05:41-5 06:38-7 09:16-8 10:07-8 12:39-8 17:05-8 20:49-8 25:11-9 27:03-9 29:23-9 30:56-9 32:41-9 34:36-9 41:10-8 45:16-8 49:08-7 54:22-9 56:38-9 59:14-9 61:02-9 64:16-8 65:42-8 66:29-8 67:45-7 70:19-7 72:34-8 72:47-8
Stræktid 03:19 01:08-7 01:14-7 00:57-13 02:38-9 00:51-9 02:32-10 04:26-6 03:44-8 04:22-17 01:52-10 02:20-5 01:33-8 01:45-10 01:55-6 06:34-8 04:06-9 03:52-12 05:14-12 02:16-5 02:36-10 01:48-8 03:14-6 01:26-15 00:47-6 01:16-2 02:34-6 02:15-7 00:13-13
Tid efter +00:26# +00:09# +00:08# +00:13& +00:32& +00:13& +00:31& +00:39# +00:31# +01:39& +00:13# +00:15# +00:12# +00:06 +00:17# +01:40& +00:30# +00:38# +01:30& +00:21# +00:33& +00:21# +00:36# +00:40& -00:05 -00:03 +00:23# +00:20# +00:03&
9 Viktor Gammeljord, Lyngby OK 1:13:49 +14:33
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:39-10 05:01-11 06:23-11 07:10-11 09:54-10 11:01-10 13:27-10 18:27-10 22:09-10 25:35-10 27:22-10 29:44-10 31:20-10 33:10-10 35:19-10 41:38-9 45:59-9 49:27-8 54:19-8 56:36-8 59:10-8 61:00-8 64:58-9 66:01-9 66:48-9 68:24-9 71:10-9 73:37-9 73:49-9
Stræktid 03:39 01:22-11 01:22-14 00:47-3 02:44-11 01:07-13 02:26-8 05:00-11 03:42-7 03:26-10 01:47-7 02:22-6 01:36-10 01:50-11 02:09-11 06:19-6 04:21-11 03:28-7 04:52-9 02:17-6 02:34-9 01:50-9 03:58-12 01:03-8 00:47-6 01:36-10 02:46-9 02:27-13 00:12-7
Tid efter +00:46& +00:23& +00:16# +00:03 +00:38& +00:29& +00:25# +01:13& +00:29# +00:43& +00:08 +00:17# +00:15# +00:11# +00:31& +01:25& +00:45# +00:14 +01:08& +00:22# +00:31& +00:23& +01:20& +00:17& -00:05 +00:17# +00:35& +00:32& +00:02#
10 Søren Jessen, OK Roskilde 1:19:48 +20:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:54-14 05:41-13 06:56-12 07:58-12 10:44-12 11:36-12 14:12-12 19:07-12 23:05-11 27:08-12 29:02-12 32:23-12 34:06-12 36:00-12 38:01-12 45:57-13 50:11-11 54:02-11 58:59-11 62:04-11 64:43-11 66:43-11 70:11-10 71:20-10 72:15-10 73:57-10 77:03-10 79:36-10 79:48-10
Stræktid 03:54 01:47-15 01:15-8 01:02-15 02:46-12 00:52-10 02:36-11 04:55-9 03:58-10 04:03-16 01:54-11 03:21-17 01:43-12 01:54-12 02:01-10 07:56-14 04:14-10 03:51-11 04:57-10 03:05-14 02:39-11 02:00-13 03:28-9 01:09-9 00:55-12 01:42-12 03:06-12 02:33-14 00:12-7
Tid efter +01:01& +00:48& +00:09# +00:18& +00:40& +00:14& +00:35& +01:08& +00:45# +01:20& +00:15# +01:16& +00:22& +00:15# +00:23# +03:02& +00:38# +00:37# +01:13& +01:10& +00:36& +00:33& +00:50& +00:23& +00:03 +00:23& +00:55& +00:38& +00:02#
11 Emil Illemann Andreasen, Allerød OK 1:20:37 +21:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:52-12 07:55-17 09:15-17 10:08-17 12:46-15 13:56-16 16:43-16 21:38-16 25:58-15 29:27-15 31:15-15 33:41-15 35:34-15 37:29-14 41:31-15 49:04-15 53:05-15 57:19-15 61:52-14 64:43-13 67:01-13 68:41-13 71:58-13 73:12-13 73:55-12 75:54-13 78:23-11 80:28-11 80:37-11
Stræktid 03:52 04:03-18 01:20-12 00:53-8 02:38-9 01:10-16 02:47-15 04:55-9 04:20-14 03:29-11 01:48-8 02:26-9 01:53-15 01:55-13 04:02-18 07:33-12 04:01-7 04:14-13 04:33-5 02:51-11 02:18-4 01:40-7 03:17-7 01:14-13 00:43-3 01:59-14 02:29-4 02:05-5 00:09-2
Tid efter +00:59& +03:04@ +00:14# +00:09# +00:32& +00:32& +00:46& +01:08& +01:07& +00:46& +00:09 +00:21# +00:32& +00:16# +02:24@ +02:39& +00:25# +01:00& +00:49# +00:56& +00:15# +00:13# +00:39# +00:28& -00:09 +00:40& +00:18# +00:10 -00:01
12 Mikkel Sørensen, OK Melfar 1:21:24 +22:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:56-15 05:45-15 07:06-13 08:01-13 10:49-13 11:39-13 14:25-13 19:52-13 24:00-13 27:24-13 29:27-13 32:41-13 34:25-13 36:07-13 38:18-13 45:28-11 50:19-12 56:58-14 62:15-15 64:45-14 67:32-14 69:27-14 72:56-14 73:58-14 74:46-14 76:13-14 78:57-14 81:12-12 81:24-12
Stræktid 03:56 01:49-16 01:21-13 00:55-9 02:48-13 00:50-8 02:46-14 05:27-15 04:08-12 03:24-9 02:03-14 03:14-14 01:44-13 01:42-9 02:11-12 07:10-10 04:51-14 06:39-15 05:17-14 02:30-9 02:47-12 01:55-12 03:29-10 01:02-7 00:48-8 01:27-6 02:44-7 02:15-7 00:12-7
Tid efter +01:03& +00:50& +00:15# +00:11# +00:42& +00:12& +00:45& +01:40& +00:55& +00:41& +00:24# +01:09& +00:23& +00:03 +00:33& +02:16& +01:15& +03:25@ +01:33& +00:35& +00:44& +00:28& +00:51& +00:16& -00:04 +00:08# +00:33& +00:20# +00:02#
13 Morten Schou, Aalborg OK 1:21:37 +22:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:47-11 04:54-10 06:07-10 07:04-10 10:17-11 11:17-11 13:53-11 19:06-11 23:26-12 26:49-11 28:56-11 32:02-11 33:35-11 35:32-11 37:58-11 45:46-12 50:26-13 54:15-12 59:30-12 62:29-12 65:41-12 67:44-12 71:44-12 72:57-12 73:55-12 75:28-12 78:56-13 81:22-13 81:37-13
Stræktid 03:47 01:07-6 01:13-5 00:57-13 03:13-15 01:00-12 02:36-11 05:13-13 04:20-14 03:23-8 02:07-15 03:06-13 01:33-8 01:57-14 02:26-13 07:48-13 04:40-12 03:49-9 05:15-13 02:59-13 03:12-14 02:03-14 04:00-13 01:13-12 00:58-13 01:33-9 03:28-15 02:26-12 00:15-16
Tid efter +00:54& +00:08# +00:07# +00:13& +01:07& +00:22& +00:35& +01:26& +01:07& +00:40# +00:28& +01:01& +00:12# +00:18# +00:48& +02:54& +01:04& +00:35# +01:31& +01:04& +01:09& +00:36& +01:22& +00:27& +00:06# +00:14# +01:17& +00:31& +00:05&
14 Søren Møller Skaug, OK Pan 1:22:04 +22:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:23-7 04:34-8 05:50-8 06:40-8 09:00-7 09:47-7 12:10-7 16:38-6 20:12-6 23:21-6 25:05-6 27:30-6 29:12-6 30:53-6 32:48-6 39:39-5 45:01-7 50:05-10 56:18-10 60:37-10 63:58-10 66:09-10 70:15-11 71:56-11 73:20-11 75:13-11 78:50-12 81:47-14 82:04-14
Stræktid 03:23 01:11-10 01:16-9 00:50-7 02:20-5 00:47-6 02:23-7 04:28-7 03:34-5 03:09-7 01:44-5 02:25-8 01:42-11 01:41-7 01:55-6 06:51-9 05:22-15 05:04-14 06:13-15 04:19-17 03:21-15 02:11-15 04:06-14 01:41-18 01:24-18 01:53-13 03:37-17 02:57-17 00:17-18
Tid efter +00:30# +00:12# +00:10# +00:06# +00:14# +00:09# +00:22# +00:41# +00:21# +00:26# +00:05 +00:20# +00:21& +00:02 +00:17# +01:57& +01:46& +01:50& +02:29& +02:24@ +01:18& +00:44& +01:28& +00:55@ +00:32& +00:34& +01:26& +01:02& +00:07&
15 Søren Vestergaard Christensen, Karup OK 1:23:51 +24:35
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 04:05-16 05:41-13 07:10-14 08:26-15 00:00-0 12:04-14 14:52-14 20:10-14 24:28-14 28:19-14 30:21-14 33:11-14 35:19-14 37:30-15 40:26-14 47:39-14 52:21-14 56:11-13 61:22-13 64:55-15 67:47-15 69:39-15 74:16-15 75:27-15 76:19-15 78:22-15 81:16-15 83:41-15 83:51-15
Stræktid 04:05 01:36-13 01:29-15 01:16-18 - - 02:48-16 05:18-14 04:18-13 03:51-13 02:02-13 02:50-12 02:08-16 02:11-15 02:56-15 07:13-11 04:42-13 03:50-10 05:11-11 03:33-16 02:52-13 01:52-10 04:37-17 01:11-11 00:52-9 02:03-17 02:54-11 02:25-10 00:10-5
Tid efter +01:12& +00:37& +00:23& +00:32& - - +00:47& +01:31& +01:05& +01:08& +00:23# +00:45& +00:47& +00:32& +01:18& +02:19& +01:06& +00:36# +01:27& +01:38& +00:49& +00:25& +01:59& +00:25& +00:00 +00:44& +00:43& +00:30& +00:00
16 Thomas Emil Jensen, Horsens OK 1:35:01 +35:45
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:52-12 05:34-12 07:12-15 08:19-14 11:23-14 12:31-15 15:45-15 21:28-15 26:05-16 30:00-16 32:30-16 35:47-16 38:04-16 40:24-16 43:26-16 52:28-16 57:58-16 64:51-16 71:41-16 74:58-16 78:26-16 80:41-16 84:53-16 86:03-16 87:10-16 88:50-16 92:17-16 94:53-16 95:01-16
Stræktid 03:52 01:42-14 01:38-16 01:07-16 03:04-14 01:08-15 03:14-17 05:43-17 04:37-16 03:55-14 02:30-16 03:17-16 02:17-17 02:20-17 03:02-16 09:02-15 05:30-16 06:53-17 06:50-16 03:17-15 03:28-16 02:15-16 04:12-16 01:10-10 01:07-16 01:40-11 03:27-14 02:36-15 00:08-1
Tid efter +00:59& +00:43& +00:32& +00:23& +00:58& +00:30& +01:13& +01:56& +01:24& +01:12& +00:51& +01:12& +00:56& +00:41& +01:24& +04:08& +01:54& +03:39@ +03:06& +01:22& +01:25& +00:48& +01:34& +00:24& +00:15& +00:21& +01:16& +00:41& -00:02
17 Allan Reiche, OK Vendelboerne 1:52:43 +53:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 05:07-17 06:36-16 08:17-16 09:31-16 13:23-16 15:05-17 19:09-17 26:26-17 32:28-17 37:03-17 39:52-17 44:04-17 46:49-17 49:28-17 53:26-17 63:48-17 70:17-17 76:57-17 84:02-17 88:30-17 92:19-17 95:08-17 100:29-17 101:55-17 103:11-17 105:13-17 109:12-17 112:28-17 112:43-17
Stræktid 05:07 01:29-12 01:41-17 01:14-17 03:52-16 01:42-17 04:04-18 07:17-18 06:02-18 04:35-18 02:49-17 04:12-18 02:45-18 02:39-18 03:58-17 10:22-17 06:29-18 06:40-16 07:05-17 04:28-18 03:49-18 02:49-18 05:21-18 01:26-15 01:16-17 02:02-15 03:59-18 03:16-18 00:15-16
Tid efter +02:14& +00:30& +00:35& +00:30& +01:46& +01:04@ +02:03@ +03:30& +02:49& +01:52& +01:10& +02:07@ +01:24@ +01:00& +02:20@ +05:28@ +02:53& +03:26@ +03:21& +02:33@ +01:46& +01:22& +02:43@ +00:40& +00:24& +00:43& +01:48& +01:21& +00:05&
18 Kristian Skjødt, Aarhus 1900 Orientering 1:55:33 +56:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 09:45-18 12:12-18 14:10-18 15:05-18 20:09-17 21:16-18 23:58-18 29:33-18 34:11-18 38:06-18 48:06-18 51:22-18 53:13-18 55:29-18 57:55-18 67:27-18 73:21-18 83:56-18 91:36-18 94:28-18 98:11-18 100:30-18 104:36-18 105:53-18 106:55-18 108:57-18 112:30-18 115:20-18 115:33-18
Stræktid 09:45 02:27-17 01:58-18 00:55-9 05:04-17 01:07-13 02:42-13 05:35-16 04:38-17 03:55-14 10:00-18 03:16-15 01:51-14 02:16-16 02:26-13 09:32-16 05:54-17 10:35-18 07:40-18 02:52-12 03:43-17 02:19-17 04:06-14 01:17-14 01:02-15 02:02-15 03:33-16 02:50-16 00:13-13
Tid efter +06:52@ +01:28@ +00:52& +00:11# +02:58@ +00:29& +00:41& +01:48& +01:25& +01:12& +08:21@ +01:11& +00:30& +00:37& +00:48& +04:38& +02:18& +07:21@ +03:56@ +00:57& +01:40& +00:52& +01:28& +00:31& +00:10# +00:43& +01:22& +00:55& +00:03&
DSQLaurits Bidstrup Møller, Silkeborg OK
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:07-0 04:01-0 05:03-0 05:50-0 08:11-0 08:59-0 11:28-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Stræktid 03:07 00:54-0 01:02-1 00:47-3 02:21-6 00:48-0 02:29-0 - - - - - - - - - - - - - - - - - - - - - -
Tid efter +00:14 -00:05 -00:04 +00:03 +00:15# +00:10& +00:28# - - - - - - - - - - - - - - - - - - - - - -
DSQJeppe Edvardsen, OK Snab
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 04:09-0 06:02-0 08:48-0 10:21-0 11:55-0 14:02-0 20:01-0 23:49-0 28:31-0 00:00-0 00:00-0 32:01-0 33:51-0 37:14-0 38:21-0 39:06-0 40:32-0 43:23-0 45:59-0 46:13-0
Stræktid 00:00 - - - - - - - - - 01:53-0 02:46-0 01:33-8 01:34-4 02:07-0 05:59-0 03:48-0 04:42-0 - - - 01:50-9 03:23-0 01:07-0 00:45-4 01:26-0 02:51-0 02:36-15 00:14-15
Tid efter - - - - - - - - - - +00:14# +00:41& +00:12# -00:05 +00:29& +01:05# +00:12 +01:28& - - - +00:23& +00:45& +00:21& -00:07 +00:07 +00:40& +00:41& +00:04&
DSQThomas Nipen, Nydalen SK
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Passeringstid 03:16-0 04:19-0 05:30-0 06:20-0 08:36-0 09:19-0 11:39-0 16:06-0 19:41-5 22:51-0 24:36-0 26:56-0 28:27-0 29:57-0 00:00-0 39:05-0 43:14-0 46:40-0 51:15-0 54:38-0 56:57-0 58:38-0 62:05-0 63:08-0 64:01-0 65:34-0 68:15-0 70:31-0 70:43-0
Stræktid 03:16 01:03-0 01:11-0 00:50-7 02:16-0 00:43-0 02:20-0 04:27-0 03:35-0 03:10-0 01:45-0 02:20-5 01:31-0 01:30-0 - - 04:09-0 03:26-0 04:35-0 03:23-0 02:19-6 01:41-0 03:27-8 01:03-8 00:53-11 01:33-9 02:41-0 02:16-0 00:12-7
Tid efter +00:23# +00:04 +00:05 +00:06# +00:10 +00:05# +00:19# +00:40# +00:22# +00:27# +00:06 +00:15# +00:10# -00:09 - - +00:33# +00:12 +00:51# +01:28& +00:16# +00:14# +00:49& +00:17& +00:01 +00:14# +00:30# +00:21# +00:02#

09-04-23 15:03:36 eTiming version 3.6 Emit as

Licensen tilhører: Viborg