Resultatliste Påskeløb 2023 07.04.2023

H55

1 Flemming Jørgensen, OK Snab 23:24 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:22-3 02:05-2 03:45-3 05:01-2 07:55-2 09:28-2 10:16-2 13:01-2 14:47-2 16:43-1 19:12-2 20:34-2 21:21-1 22:17-1 22:58-1 23:24-1
Stræktid 01:22 00:43-2 01:40-6 01:16-2 02:54-3 01:33-2 00:48-1 02:45-1 01:46-3 01:56-1 02:29-6 01:22-1 00:47-1 00:56-1 00:41-3 00:26-19
Tid efter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jens Knud Maarup, Allerød OK 23:30 +00:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:15-1 01:53-1 03:18-1 04:26-1 06:58-1 08:23-1 09:14-1 12:28-1 14:06-1 16:57-2 18:58-1 20:32-1 21:21-1 22:26-2 23:07-2 23:30-2
Stræktid 01:15 00:38-1 01:25-1 01:08-1 02:32-1 01:25-1 00:51-2 03:14-4 01:38-1 02:51-18 02:01-1 01:34-2 00:49-2 01:05-4 00:41-3 00:23-6
Tid efter -00:07 -00:05 -00:15 -00:08 -00:22 -00:08 +00:03 +00:29# -00:08 +00:55& -00:28 +00:12# +00:02 +00:09# +00:00 -00:03
3 Bo Simonsen, FIF Hillerød 25:27 +02:03
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:23-4 02:08-4 04:16-10 05:34-6 08:26-4 10:14-6 11:11-5 13:59-3 15:50-3 18:07-3 20:31-3 22:16-3 23:09-3 24:12-3 25:04-3 25:27-3
Stræktid 01:23 00:45-4 02:08-29 01:18-3 02:52-2 01:48-13 00:57-5 02:48-2 01:51-4 02:17-8 02:24-2 01:45-10 00:53-4 01:03-3 00:52-24 00:23-6
Tid efter +00:01 +00:02 +00:28& +00:02 -00:02 +00:15# +00:09# +00:03 +00:05 +00:21# -00:05 +00:23& +00:06# +00:07# +00:11& -00:03
4 Tim Falck Weber, THOK 25:57 +02:33
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:18-2 02:06-3 03:43-2 05:17-4 08:34-6 10:11-5 11:14-6 14:39-6 16:35-6 18:42-6 21:08-6 22:51-6 23:51-5 24:51-5 25:36-5 25:57-4
Stræktid 01:18 00:48-5 01:37-4 01:34-13 03:17-9 01:37-6 01:03-13 03:25-12 01:56-5 02:07-3 02:26-4 01:43-6 01:00-6 01:00-2 00:45-6 00:21-3
Tid efter -00:04 +00:05# -00:03 +00:18# +00:23# +00:04 +00:15& +00:40# +00:10 +00:11 -00:03 +00:21& +00:13& +00:04 +00:04 -00:05
5 Henrik Uhlemann, KOK 26:00 +02:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:27-6 02:15-6 03:58-5 05:29-5 08:29-5 10:10-4 11:08-4 14:05-4 16:02-4 18:11-4 20:53-5 22:38-5 23:36-4 24:48-4 25:34-4 26:00-5
Stræktid 01:27 00:48-5 01:43-8 01:31-7 03:00-4 01:41-10 00:58-6 02:57-3 01:57-6 02:09-4 02:42-9 01:45-10 00:58-5 01:12-9 00:46-8 00:26-19
Tid efter +00:05 +00:05# +00:03 +00:15# +00:06 +00:08 +00:10# +00:12 +00:11# +00:13# +00:13 +00:23& +00:11# +00:16& +00:05# +00:00
6 Jørgen Schnack, Aalborg OK 27:48 +04:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:43-19 02:34-12 04:09-7 05:42-9 08:51-8 10:25-8 11:25-8 15:43-12 18:13-11 20:15-10 22:41-8 24:19-7 25:33-7 26:38-6 27:24-6 27:48-6
Stræktid 01:43 00:51-10 01:35-2 01:33-10 03:09-7 01:34-3 01:00-10 04:18-26 02:30-24 02:02-2 02:26-4 01:38-4 01:14-15 01:05-4 00:46-8 00:24-10
Tid efter +00:21& +00:08# -00:05 +00:17# +00:15 +00:01 +00:12# +01:33& +00:44& +00:06 -00:03 +00:16# +00:27& +00:09# +00:05# -00:02
7 Claus Cederberg, Ballerup OK 28:41 +05:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:31-11 02:26-9 04:12-8 05:56-11 09:21-10 10:59-10 12:01-10 15:15-9 17:21-9 19:43-8 22:25-7 24:20-8 25:36-8 27:22-7 28:11-7 28:41-7
Stræktid 01:31 00:55-13 01:46-10 01:44-17 03:25-13 01:38-7 01:02-12 03:14-4 02:06-10 02:22-9 02:42-9 01:55-17 01:16-19 01:46-32 00:49-14 00:30-41
Tid efter +00:09# +00:12& +00:06 +00:28& +00:31# +00:05 +00:14& +00:29# +00:20# +00:26# +00:13 +00:33& +00:29& +00:50& +00:08# +00:04#
8 Noel Nijsten, Borasca 29:11 +05:47
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 02:30-41 03:14-33 04:54-25 06:21-17 09:42-14 11:22-13 12:18-12 16:01-13 18:21-12 21:22-12 24:17-11 25:54-10 26:46-9 27:53-8 28:46-8 29:11-8
Stræktid 02:30 00:44-3 01:40-6 01:27-5 03:21-11 01:40-9 00:56-3 03:43-15 02:20-18 03:01-22 02:55-11 01:37-3 00:52-3 01:07-7 00:53-27 00:25-14
Tid efter +01:08& +00:01 +00:00 +00:11# +00:27# +00:07 +00:08# +00:58& +00:34& +01:05& +00:26# +00:15# +00:05# +00:11# +00:12& -00:01
9 Kim Rokkjær, OK Pan 29:15 +05:51
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:27-6 02:18-7 04:03-6 05:35-7 08:43-7 10:21-7 11:19-7 14:42-7 16:39-7 18:48-7 23:55-10 25:35-9 26:46-9 28:00-9 28:51-9 29:15-9
Stræktid 01:27 00:51-10 01:45-9 01:32-8 03:08-6 01:38-7 00:58-6 03:23-11 01:57-6 02:09-4 05:07-38 01:40-5 01:11-13 01:14-11 00:51-20 00:24-10
Tid efter +00:05 +00:08# +00:05 +00:16# +00:14 +00:05 +00:10# +00:38# +00:11# +00:13# +02:38@ +00:18# +00:24& +00:18& +00:10# -00:02
10 Ole Lind, Ballerup OK 29:32 +06:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:46-26 02:34-12 04:27-14 06:00-13 09:23-11 11:14-12 12:24-14 16:51-16 18:58-14 21:13-11 23:47-9 26:00-11 27:00-11 28:18-10 29:06-10 29:32-10
Stræktid 01:46 00:48-5 01:53-17 01:33-10 03:23-12 01:51-16 01:10-17 04:27-28 02:07-11 02:15-6 02:34-7 02:13-27 01:00-6 01:18-15 00:48-12 00:26-19
Tid efter +00:24& +00:05# +00:13# +00:17# +00:29# +00:18# +00:22& +01:42& +00:21# +00:19# +00:05 +00:51& +00:13& +00:22& +00:07# +00:00
11 Alex Ottesen, Ballerup OK 29:38 +06:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:23-4 02:11-5 03:47-4 05:06-3 08:13-3 10:03-3 11:02-3 14:20-5 16:03-5 18:18-5 20:42-4 22:26-4 24:32-6 28:38-11 29:18-11 29:38-11
Stræktid 01:23 00:48-5 01:36-3 01:19-4 03:07-5 01:50-15 00:59-9 03:18-6 01:43-2 02:15-6 02:24-2 01:44-7 02:06-45 04:06-46 00:40-2 00:20-1
Tid efter +00:01 +00:05# -00:04 +00:03 +00:13 +00:17# +00:11# +00:33# -00:03 +00:19# -00:05 +00:22& +01:19@ +03:10@ -00:01 -00:06
12 Kåre Sørensen, OK Sorø 30:44 +07:20
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:36-12 02:27-10 04:14-9 05:41-8 09:29-13 11:23-14 12:19-13 15:37-11 17:46-10 21:35-14 24:50-13 26:35-12 28:04-12 29:34-12 30:24-12 30:44-12
Stræktid 01:36 00:51-10 01:47-11 01:27-5 03:48-19 01:54-18 00:56-3 03:18-6 02:09-14 03:49-45 03:15-17 01:45-10 01:29-31 01:30-22 00:50-17 00:20-1
Tid efter +00:14# +00:08# +00:07 +00:11# +00:54& +00:21# +00:08# +00:33# +00:23# +01:53& +00:46& +00:23& +00:42& +00:34& +00:09# -00:06
13 Peter Knudsen, OK Melfar 31:41 +08:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:30-10 02:31-11 04:24-13 05:58-12 09:09-9 10:43-9 11:44-9 15:02-8 17:01-8 20:07-9 25:25-14 27:09-13 28:19-13 30:24-13 31:17-13 31:41-13
Stræktid 01:30 01:01-23 01:53-17 01:34-13 03:11-8 01:34-3 01:01-11 03:18-6 01:59-8 03:06-25 05:18-41 01:44-7 01:10-12 02:05-36 00:53-27 00:24-10
Tid efter +00:08 +00:18& +00:13# +00:18# +00:17 +00:01 +00:13& +00:33# +00:13# +01:10& +02:49@ +00:22& +00:23& +01:09@ +00:12& -00:02
14 Guttorm Egge, IL GeoForm 31:49 +08:25
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:41-16 02:38-14 04:37-17 06:21-17 09:46-16 11:54-17 13:04-17 16:22-14 18:43-13 21:22-12 24:34-12 27:10-14 29:18-14 30:34-14 31:21-14 31:49-14
Stræktid 01:41 00:57-18 01:59-22 01:44-17 03:25-13 02:08-28 01:10-17 03:18-6 02:21-21 02:39-14 03:12-14 02:36-37 02:08-46 01:16-13 00:47-11 00:28-31
Tid efter +00:19# +00:14& +00:19# +00:28& +00:31# +00:35& +00:22& +00:33# +00:35& +00:43& +00:43& +01:14& +01:21@ +00:20& +00:06# +00:02
15 Magnus Larsson, Västerås sok 32:48 +09:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:29-9 02:25-8 04:17-11 06:07-15 09:24-12 11:09-11 12:12-11 15:33-10 19:35-16 22:37-16 26:02-15 27:50-15 29:50-15 31:02-15 32:19-15 32:48-15
Stræktid 01:29 00:56-15 01:52-16 01:50-22 03:17-9 01:45-11 01:03-13 03:21-10 04:02-50 03:02-24 03:25-22 01:48-14 02:00-44 01:12-9 01:17-50 00:29-36
Tid efter +00:07 +00:13& +00:12# +00:34& +00:23# +00:12# +00:15& +00:36# +02:16@ +01:06& +00:56& +00:26& +01:13@ +00:16& +00:36& +00:03#
16 Claus Grøn Lyngby, OK GORM 33:34 +10:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 03:03-47 04:31-46 06:32-44 08:16-36 12:47-33 14:21-27 15:51-29 19:28-23 21:27-21 24:02-21 28:12-19 29:58-17 30:59-17 32:13-16 33:07-16 33:34-16
Stræktid 03:03 01:28-48 02:01-24 01:44-17 04:31-29 01:34-3 01:30-40 03:37-14 01:59-8 02:35-12 04:10-30 01:46-13 01:01-9 01:14-11 00:54-31 00:27-24
Tid efter +01:41@ +00:45@ +00:21# +00:28& +01:37& +00:01 +00:42& +00:52& +00:13# +00:39& +01:41& +00:24& +00:14& +00:18& +00:13& +00:01
17 Lars Thorslund, OK ØST Birkerød 34:10 +10:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 03:56-52 04:45-47 06:55-46 08:50-40 13:07-37 15:02-34 16:12-31 19:43-24 21:51-23 24:31-22 27:11-16 30:18-18 31:46-19 32:52-17 33:44-17 34:10-17
Stræktid 03:56 00:49-9 02:10-33 01:55-27 04:17-23 01:55-19 01:10-17 03:31-13 02:08-13 02:40-15 02:40-8 03:07-49 01:28-29 01:06-6 00:52-24 00:26-19
Tid efter +02:34@ +00:06# +00:30& +00:39& +01:23& +00:22# +00:22& +00:46& +00:22# +00:44& +00:11 +01:45@ +00:41& +00:10# +00:11& +00:00
18 Niels Nygaard Jensen, OK Snab 34:11 +10:47
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:44-21 02:46-22 04:49-23 06:46-23 11:50-24 13:46-23 14:58-23 19:14-21 21:25-20 24:00-20 27:18-17 29:28-16 30:36-16 32:53-18 33:44-17 34:11-18
Stræktid 01:44 01:02-24 02:03-25 01:57-29 05:04-35 01:56-20 01:12-23 04:16-25 02:11-16 02:35-12 03:18-19 02:10-22 01:08-11 02:17-37 00:51-20 00:27-24
Tid efter +00:22& +00:19& +00:23# +00:41& +02:10& +00:23# +00:24& +01:31& +00:25# +00:39& +00:49& +00:48& +00:21& +01:21@ +00:10# +00:01
19 Jesper Fenger-Grøn, OK Snab 34:30 +11:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:40-13 02:50-24 04:40-20 06:32-21 10:18-19 12:21-19 13:38-19 18:47-20 21:07-19 23:41-18 28:01-18 30:21-20 31:32-18 33:04-19 33:59-19 34:30-19
Stræktid 01:40 01:10-31 01:50-12 01:52-24 03:46-17 02:03-26 01:17-30 05:09-40 02:20-18 02:34-10 04:20-32 02:20-30 01:11-13 01:32-25 00:55-34 00:31-47
Tid efter +00:18# +00:27& +00:10# +00:36& +00:52& +00:30& +00:29& +02:24& +00:34& +00:38& +01:51& +00:58& +00:24& +00:36& +00:14& +00:05#
20 Kell Sønnichsen, OK Pan 34:41 +11:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:47-27 02:43-20 04:46-21 06:22-19 10:00-18 12:05-18 13:16-18 17:44-18 20:04-17 23:27-17 28:35-21 30:19-19 32:00-20 33:18-20 34:11-20 34:41-20
Stræktid 01:47 00:56-15 02:03-25 01:36-15 03:38-16 02:05-27 01:11-22 04:28-30 02:20-18 03:23-34 05:08-39 01:44-7 01:41-37 01:18-15 00:53-27 00:30-41
Tid efter +00:25& +00:13& +00:23# +00:20& +00:44& +00:32& +00:23& +01:43& +00:34& +01:27& +02:39@ +00:22& +00:54@ +00:22& +00:12& +00:04#
21 Peter R. Pallesen, OK Syd 35:25 +12:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:55-30 03:08-30 05:22-33 07:20-30 12:11-29 14:31-29 15:44-26 19:52-25 22:32-25 25:29-23 28:41-22 30:46-22 32:41-23 34:06-21 34:57-21 35:25-21
Stræktid 01:55 01:13-36 02:14-39 01:58-30 04:51-34 02:20-34 01:13-25 04:08-22 02:40-29 02:57-20 03:12-14 02:05-20 01:55-43 01:25-19 00:51-20 00:28-31
Tid efter +00:33& +00:30& +00:34& +00:42& +01:57& +00:47& +00:25& +01:23& +00:54& +01:01& +00:43& +00:43& +01:08@ +00:29& +00:10# +00:02
22 Jens Ozol, Silkeborg OK 36:54 +13:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 02:07-36 03:17-35 05:25-34 07:32-32 12:01-27 14:33-30 15:57-30 20:26-28 23:17-28 26:35-28 30:28-26 32:40-25 34:00-25 35:29-23 36:31-24 36:54-22
Stræktid 02:07 01:10-31 02:08-29 02:07-33 04:29-28 02:32-40 01:24-35 04:29-31 02:51-31 03:18-30 03:53-27 02:12-25 01:20-21 01:29-21 01:02-40 00:23-6
Tid efter +00:45& +00:27& +00:28& +00:51& +01:35& +00:59& +00:36& +01:44& +01:05& +01:22& +01:24& +00:50& +00:33& +00:33& +00:21& -00:03
23 Kim Poulsen, Aarhus 1900 Orientering 36:58 +13:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:55-30 02:57-27 04:47-22 06:40-22 11:21-23 13:50-24 15:11-24 19:21-22 22:25-24 25:49-24 29:03-23 31:14-23 32:40-22 35:41-25 36:30-23 36:58-23
Stræktid 01:55 01:02-24 01:50-12 01:53-26 04:41-32 02:29-39 01:21-33 04:10-23 03:04-36 03:24-36 03:14-16 02:11-24 01:26-26 03:01-40 00:49-14 00:28-31
Tid efter +00:33& +00:19& +00:10# +00:37& +01:47& +00:56& +00:33& +01:25& +01:18& +01:28& +00:45& +00:49& +00:39& +02:05@ +00:08# +00:02
= Rune Stræte, Wing OK 36:58 +13:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 03:54-51 05:10-51 07:38-50 09:53-46 14:04-41 16:18-39 17:33-39 21:23-34 23:45-32 26:56-31 30:11-25 32:30-24 33:49-24 35:29-23 36:29-22 36:58-23
Stræktid 03:54 01:16-39 02:28-46 02:15-35 04:11-22 02:14-31 01:15-28 03:50-16 02:22-22 03:11-27 03:15-17 02:19-29 01:19-20 01:40-29 01:00-38 00:29-36
Tid efter +02:32@ +00:33& +00:48& +00:59& +01:17& +00:41& +00:27& +01:05& +00:36& +01:15& +00:46& +00:57& +00:32& +00:44& +00:19& +00:03#
25 Jes Aage Henning, KOK 37:12 +13:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 02:06-35 03:13-32 05:03-28 06:59-28 12:14-30 14:16-26 15:45-28 21:03-30 23:44-31 26:43-30 31:03-28 33:01-27 34:01-26 35:22-22 36:45-25 37:12-25
Stræktid 02:06 01:07-29 01:50-12 01:56-28 05:15-39 02:02-24 01:29-37 05:18-42 02:41-30 02:59-21 04:20-32 01:58-18 01:00-6 01:21-17 01:23-51 00:27-24
Tid efter +00:44& +00:24& +00:10# +00:40& +02:21& +00:29& +00:41& +02:33& +00:55& +01:03& +01:51& +00:36& +00:13& +00:25& +00:42@ +00:01
26 Per Eg Pedersen, KOK 37:45 +14:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:45-24 02:49-23 05:02-27 07:26-31 12:00-26 14:25-28 15:44-26 19:55-26 23:03-26 26:04-26 30:00-24 32:49-26 34:12-27 36:12-26 37:12-26 37:45-26
Stræktid 01:45 01:04-28 02:13-38 02:24-39 04:34-30 02:25-36 01:19-31 04:11-24 03:08-38 03:01-22 03:56-28 02:49-44 01:23-25 02:00-35 01:00-38 00:33-52
Tid efter +00:23& +00:21& +00:33& +01:08& +01:40& +00:52& +00:31& +01:26& +01:22& +01:05& +01:27& +01:27@ +00:36& +01:04@ +00:19& +00:07&
27 Matthias Taurit, TSV Nusse 38:17 +14:53
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:40-13 02:39-16 04:39-19 06:17-16 09:53-17 11:41-15 12:53-16 17:00-17 19:07-15 21:52-15 28:26-20 30:34-21 32:00-20 37:01-27 37:52-27 38:17-27
Stræktid 01:40 00:59-20 02:00-23 01:38-16 03:36-15 01:48-13 01:12-23 04:07-21 02:07-11 02:45-17 06:34-44 02:08-21 01:26-26 05:01-49 00:51-20 00:25-14
Tid efter +00:18# +00:16& +00:20# +00:22& +00:42# +00:15# +00:24& +01:22& +00:21# +00:49& +04:05@ +00:46& +00:39& +04:05@ +00:10# -00:01
28 Ulrik Revsbech, OK Esbjerg 38:38 +15:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:41-16 02:40-19 04:38-18 06:30-20 11:50-24 14:09-25 15:19-25 20:10-27 23:03-26 26:25-27 30:35-27 33:42-29 35:33-29 37:05-28 38:11-28 38:38-28
Stræktid 01:41 00:59-20 01:58-21 01:52-24 05:20-41 02:19-33 01:10-17 04:51-35 02:53-32 03:22-33 04:10-30 03:07-49 01:51-42 01:32-25 01:06-43 00:27-24
Tid efter +00:19# +00:16& +00:18# +00:36& +02:26& +00:46& +00:22& +02:06& +01:07& +01:26& +01:41& +01:45@ +01:04@ +00:36& +00:25& +00:01
29 Espen Fyhn Nilsen, Stavanger O-klubb 38:51 +15:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:45-24 02:59-28 05:10-31 07:17-29 12:28-32 14:42-31 16:14-33 21:04-31 23:39-30 27:41-32 32:07-32 34:19-31 35:34-30 37:09-29 38:19-29 38:51-29
Stræktid 01:45 01:14-38 02:11-34 02:07-33 05:11-36 02:14-31 01:32-45 04:50-34 02:35-28 04:02-47 04:26-35 02:12-25 01:15-18 01:35-27 01:10-47 00:32-49
Tid efter +00:23& +00:31& +00:31& +00:51& +02:17& +00:41& +00:44& +02:05& +00:49& +02:06@ +01:57& +00:50& +00:28& +00:39& +00:29& +00:06#
30 John Hørlyk, Farum OK 39:19 +15:55
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:42-18 02:44-21 04:52-24 06:54-26 12:54-36 14:56-33 16:12-31 20:55-29 23:28-29 26:02-25 32:31-35 35:35-34 36:55-33 38:06-30 38:54-30 39:19-30
Stræktid 01:42 01:02-24 02:08-29 02:02-31 06:00-46 02:02-24 01:16-29 04:43-32 02:33-26 02:34-10 06:29-43 03:04-48 01:20-21 01:11-8 00:48-12 00:25-14
Tid efter +00:20# +00:19& +00:28& +00:46& +03:06@ +00:29& +00:28& +01:58& +00:47& +00:38& +04:00@ +01:42@ +00:33& +00:15& +00:07# -00:01
31 Kristian Edsen, Nordvest OK 39:45 +16:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:44-21 02:55-26 05:07-30 06:57-27 11:04-21 13:13-22 14:26-22 18:18-19 20:45-18 23:41-18 31:11-29 33:05-28 34:12-27 38:23-31 39:16-31 39:45-31
Stræktid 01:44 01:11-33 02:12-36 01:50-22 04:07-21 02:09-29 01:13-25 03:52-17 02:27-23 02:56-19 07:30-46 01:54-16 01:07-10 04:11-48 00:53-27 00:29-36
Tid efter +00:22& +00:28& +00:32& +00:34& +01:13& +00:36& +00:25& +01:07& +00:41& +01:00& +05:01@ +00:32& +00:20& +03:15@ +00:12& +00:03#
32 Kaj Isaksen, FIF Hillerød 40:06 +16:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:28-8 02:52-25 05:01-26 06:48-24 11:08-22 12:54-20 14:08-20 22:59-38 25:17-37 28:38-35 33:49-36 36:17-37 37:31-36 38:48-32 39:38-32 40:06-32
Stræktid 01:28 01:24-45 02:09-32 01:47-20 04:20-24 01:46-12 01:14-27 08:51-49 02:18-17 03:21-31 05:11-40 02:28-34 01:14-15 01:17-14 00:50-17 00:28-31
Tid efter +00:06 +00:41& +00:29& +00:31& +01:26& +00:13# +00:26& +06:06@ +00:32& +01:25& +02:42@ +01:06& +00:27& +00:21& +00:09# +00:02
33 Henning Schou, OK Snab 40:27 +17:03
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 03:14-49 04:16-44 06:28-43 08:56-42 13:17-38 15:39-36 17:09-36 21:15-33 24:34-34 27:57-33 31:21-30 33:42-29 37:12-34 38:52-33 39:57-33 40:27-33
Stræktid 03:14 01:02-24 02:12-36 02:28-42 04:21-25 02:22-35 01:30-40 04:06-20 03:19-44 03:23-34 03:24-21 02:21-31 03:30-50 01:40-29 01:05-42 00:30-41
Tid efter +01:52@ +00:19& +00:32& +01:12& +01:27& +00:49& +00:42& +01:21& +01:33& +01:27& +00:55& +00:59& +02:43@ +00:44& +00:24& +00:04#
34 Kim B. Schmidt, JDRI 41:08 +17:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:43-19 02:39-16 04:32-16 06:04-14 12:21-31 16:07-37 17:11-37 21:13-32 24:16-33 29:24-37 32:29-34 34:27-33 35:58-31 39:48-34 40:40-34 41:08-34
Stræktid 01:43 00:56-15 01:53-17 01:32-8 06:17-47 03:46-51 01:04-16 04:02-19 03:03-35 05:08-50 03:05-13 01:58-18 01:31-33 03:50-44 00:52-24 00:28-31
Tid efter +00:21& +00:13& +00:13# +00:16# +03:23@ +02:13@ +00:16& +01:17& +01:17& +03:12@ +00:36# +00:36& +00:44& +02:54@ +00:11& +00:02
35 Anders Knudsen, Herlufsholm OK 41:28 +18:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:58-32 03:10-31 05:04-29 06:53-25 10:39-20 13:04-21 14:24-21 24:36-42 27:45-41 30:51-40 34:26-39 36:52-38 38:32-38 40:02-35 40:56-35 41:28-35
Stræktid 01:58 01:12-34 01:54-20 01:49-21 03:46-17 02:25-36 01:20-32 10:12-53 03:09-40 03:06-25 03:35-24 02:26-33 01:40-36 01:30-22 00:54-31 00:32-49
Tid efter +00:36& +00:29& +00:14# +00:33& +00:52& +00:52& +00:32& +07:27@ +01:23& +01:10& +01:06& +01:04& +00:53@ +00:34& +00:13& +00:06#
36 Niels Jensen, OK Esbjerg 41:31 +18:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 01:40-13 02:38-14 04:17-11 05:50-10 09:45-15 11:41-15 12:39-15 16:32-15 21:29-22 26:40-29 34:19-38 36:08-36 37:56-37 40:30-37 41:09-36 41:31-36
Stræktid 01:40 00:58-19 01:39-5 01:33-10 03:55-20 01:56-20 00:58-6 03:53-18 04:57-51 05:11-51 07:39-47 01:49-15 01:48-41 02:34-39 00:39-1 00:22-4
Tid efter +00:18# +00:15& -00:01 +00:17# +01:01& +00:23# +00:10# +01:08& +03:11@ +03:15@ +05:10@ +00:27& +01:01@ +01:38@ -00:02 -00:04
37 Karsten Kristiansen, Silkeborg OK 41:37 +18:13
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 03:56-52 04:55-50 07:02-47 10:08-48 14:58-44 16:57-40 18:19-40 22:46-37 26:24-38 29:08-36 32:09-33 35:45-35 37:12-34 40:24-36 41:10-37 41:37-37
Stræktid 03:56 00:59-20 02:07-28 03:06-49 04:50-33 01:59-22 01:22-34 04:27-28 03:38-47 02:44-16 03:01-12 03:36-51 01:27-28 03:12-42 00:46-8 00:27-24
Tid efter +02:34@ +00:16& +00:27& +01:50@ +01:56& +00:26& +00:34& +01:42& +01:52@ +00:48& +00:32# +02:14@ +00:40& +02:16@ +00:05# +00:01
38 Michael Termansen, OK Syd 42:14 +18:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 02:55-44 04:12-43 06:48-45 09:12-45 13:40-39 17:20-42 18:52-42 25:21-44 28:29-44 32:04-44 35:53-40 38:03-40 39:25-39 40:53-38 41:51-38 42:14-38
Stræktid 02:55 01:17-40 02:36-47 02:24-39 04:28-27 03:40-50 01:32-45 06:29-46 03:08-38 03:35-42 03:49-26 02:10-22 01:22-24 01:28-20 00:58-36 00:23-6
Tid efter +01:33@ +00:34& +00:56& +01:08& +01:34& +02:07@ +00:44& +03:44@ +01:22& +01:39& +01:20& +00:48& +00:35& +00:32& +00:17& -00:03
39 Peter Gammeljord, OK Snab 43:24 +20:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 02:45-43 04:06-42 06:23-42 09:07-44 14:59-45 17:38-45 19:07-44 24:39-43 27:51-42 31:06-41 35:54-41 38:37-41 40:11-40 41:52-39 42:55-39 43:24-39
Stræktid 02:45 01:21-43 02:17-41 02:44-43 05:52-44 02:39-42 01:29-37 05:32-43 03:12-42 03:15-29 04:48-36 02:43-39 01:34-34 01:41-31 01:03-41 00:29-36
Tid efter +01:23@ +00:38& +00:37& +01:28@ +02:58@ +01:06& +00:41& +02:47@ +01:26& +01:19& +02:19& +01:21& +00:47& +00:45& +00:22& +00:03#
40 Christian Wittenbecher, Turn-Klubb zu Hannover 44:31 +21:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Passeringstid 02:04-34 03:17-35 05:59-39 08:46-39 14:05-42 16:59-41 18:51-41 24:26-40 26:59-39 30:35-38 34:11-37 36:56-39 41:00-41 43:17-40 44:06-40 44:31-40
