Resultatliste Vinterlang Houlkær 31.01.2016

FOD-16

1 Marko Birk Nielsen, Aalborg OK 1:35:06 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 01:48-5 02:45-3 05:34-4 11:31-13 14:12-14 16:05-14 18:58-12 22:53-11 25:19-8 28:07-8 32:20-8 33:32-8 35:37-7 38:48-6 39:43-5 42:14-4 46:37-4 48:47-2 50:40-3 53:04-2 55:25-2 57:36-1 58:59-1 61:17-1 70:17-2 75:16-2 77:55-1 82:10-2 86:01-1 86:24-1 90:50-1 92:16-1 94:42-1 95:06-1
Stræktid 01:48 00:57-2 02:49-5 05:57-18 02:41-13 01:53-6 02:53-3 03:55-3 02:26-2 02:48-3 04:13-3 01:12-2 02:05-3 03:11-2 00:55-2 02:31-1 04:23-4 02:10-11 01:53-3 02:24-1 02:21-4 02:11-4 01:23-1 02:18-3 09:00-2 04:59-1 02:39-2 04:15-2 03:51-1 00:23-2 04:26-1 01:26-7 02:26-1 00:24-5
Tid efter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Thorkild Jensen, Randers OK 1:35:15 +00:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 01:39-1 02:37-1 05:19-2 11:53-19 14:20-16 16:06-15 19:04-13 22:55-12 25:20-9 28:03-6 32:09-6 33:18-5 35:16-3 38:26-2 39:16-2 41:49-2 46:04-1 48:20-1 50:15-1 52:42-1 55:29-3 57:39-3 59:02-2 61:19-2 70:13-1 75:13-1 77:56-2 82:02-1 86:03-2 86:25-2 90:52-2 92:17-2 94:51-2 95:15-2
Stræktid 01:39 00:58-3 02:42-2 06:34-24 02:27-1 01:46-1 02:58-4 03:51-2 02:25-1 02:43-2 04:06-1 01:09-1 01:58-1 03:10-1 00:50-1 02:33-2 04:15-2 02:16-16 01:55-5 02:27-3 02:47-20 02:10-2 01:23-1 02:17-1 08:54-1 05:00-2 02:43-4 04:06-1 04:01-2 00:22-1 04:27-3 01:25-3 02:34-3 00:24-5
Tid efter -00:09 +00:01 -00:07 +00:37# -00:14 -00:07 +00:05 -00:04 -00:01 -00:05 -00:07 -00:03 -00:07 -00:01 -00:05 +00:02 -00:08 +00:06 +00:02 +00:03 +00:26# -00:01 +00:00 -00:01 -00:06 +00:01 +00:04 -00:09 +00:10 -00:01 +00:01 -00:01 +00:08 +00:00
3 Brian Brøgger, Viborg OK 1:38:14 +03:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:01-14 03:08-15 06:01-14 09:21-3 11:58-3 13:48-3 17:00-2 21:14-3 24:08-4 27:12-3 31:39-2 32:55-2 35:06-2 38:31-3 39:26-3 42:10-3 46:42-5 49:08-5 51:01-5 53:38-5 55:56-4 58:04-4 59:30-4 61:50-4 71:32-3 77:02-3 79:48-3 84:18-4 88:34-3 89:00-3 93:34-3 94:57-3 97:51-3 98:14-3
Stræktid 02:01 01:07-16 02:53-10 03:20-1 02:37-7 01:50-2 03:12-11 04:14-10 02:54-14 03:04-10 04:27-5 01:16-6 02:11-5 03:25-7 00:55-2 02:44-5 04:32-6 02:26-19 01:53-3 02:37-7 02:18-2 02:08-1 01:26-4 02:20-5 09:42-5 05:30-3 02:46-5 04:30-5 04:16-5 00:26-4 04:34-4 01:23-2 02:54-10 00:23-4
Tid efter +00:13# +00:10# +00:04 -02:37 -00:04 -00:03 +00:19# +00:19 +00:28# +00:16 +00:14 +00:04 +00:06 +00:14 +00:00 +00:13 +00:09 +00:16# +00:00 +00:13 -00:03 -00:03 +00:03 +00:02 +00:42 +00:31# +00:07 +00:15 +00:25# +00:03# +00:08 -00:03 +00:28# -00:01
4 Jørgen Schnack, Aalborg OK 1:39:15 +04:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 01:47-4 02:51-5 05:35-5 11:32-14 14:08-13 16:03-13 18:52-10 22:42-10 25:14-7 28:05-7 32:18-7 33:30-7 35:34-6 38:47-5 39:44-6 42:21-5 46:35-3 48:50-3 50:38-2 53:06-3 55:24-1 57:37-2 59:06-3 61:23-3 71:39-4 77:14-4 79:52-4 84:15-3 88:48-4 89:15-4 94:35-4 96:00-4 98:43-4 99:15-4
Stræktid 01:47 01:04-10 02:44-4 05:57-18 02:36-5 01:55-8 02:49-2 03:50-1 02:32-3 02:51-5 04:13-3 01:12-2 02:04-2 03:13-3 00:57-5 02:37-3 04:14-1 02:15-15 01:48-1 02:28-4 02:18-2 02:13-5 01:29-7 02:17-1 10:16-14 05:35-5 02:38-1 04:23-3 04:33-11 00:27-7 05:20-17 01:25-3 02:43-5 00:32-17
Tid efter -00:01 +00:07# -00:05 +00:00 -00:05 +00:02 -00:04 -00:05 +00:06 +00:03 +00:00 +00:00 -00:01 +00:02 +00:02 +00:06 -00:09 +00:05 -00:05 +00:04 -00:03 +00:02 +00:06 -00:01 +01:16# +00:36# -00:01 +00:08 +00:42# +00:04# +00:54# -00:01 +00:17# +00:08&
5 Mads Juhl, Ingen 1:39:29 +04:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 01:43-2 02:39-2 05:29-3 09:19-2 11:50-2 13:41-2 17:04-3 21:11-2 23:51-2 26:30-1 30:59-1 32:24-1 34:33-1 37:52-1 38:56-1 41:43-1 46:24-2 48:56-4 50:53-4 53:36-4 55:58-5 58:08-5 59:37-5 61:56-5 71:41-5 78:12-5 80:54-5 85:23-5 89:51-5 90:19-5 94:45-5 96:10-5 99:01-5 99:29-5
Stræktid 01:43 00:56-1 02:50-7 03:50-9 02:31-2 01:51-3 03:23-15 04:07-7 02:40-6 02:39-1 04:29-6 01:25-16 02:09-4 03:19-5 01:04-20 02:47-7 04:41-8 02:32-21 01:57-7 02:43-11 02:22-5 02:10-2 01:29-7 02:19-4 09:45-7 06:31-18 02:42-3 04:29-4 04:28-7 00:28-10 04:26-1 01:25-3 02:51-8 00:28-9
Tid efter -00:05 -00:01 +00:01 -02:07 -00:10 -00:02 +00:30# +00:12 +00:14 -00:09 +00:16 +00:13# +00:04 +00:08 +00:09# +00:16# +00:18 +00:22# +00:04 +00:19# +00:01 -00:01 +00:06 +00:01 +00:45 +01:32& +00:03 +00:14 +00:37# +00:05# +00:00 -00:01 +00:25# +00:04#
6 Ole Jensen, Mariager Fjord OK 1:40:40 +05:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 01:58-11 03:01-11 05:50-9 11:51-18 14:27-18 16:19-17 19:04-13 23:19-16 25:51-14 28:39-11 32:50-9 34:05-9 37:13-12 40:28-10 41:25-10 44:05-9 48:46-10 50:36-8 52:26-8 54:52-8 57:09-6 59:34-6 61:02-6 63:28-6 73:00-7 78:59-7 81:50-6 86:36-6 90:46-6 91:13-6 95:54-6 97:29-6 100:19-6 100:40-6
Stræktid 01:58 01:03-6 02:49-5 06:01-20 02:36-5 01:52-5 02:45-1 04:15-11 02:32-3 02:48-3 04:11-2 01:15-4 03:08-24 03:15-4 00:57-5 02:40-4 04:41-8 01:50-1 01:50-2 02:26-2 02:17-1 02:25-9 01:28-6 02:26-8 09:32-4 05:59-12 02:51-6 04:46-10 04:10-3 00:27-7 04:41-8 01:35-18 02:50-7 00:21-1
Tid efter +00:10 +00:06# +00:00 +00:04 -00:05 -00:01 -00:08 +00:20 +00:06 +00:00 -00:02 +00:03 +01:03& +00:04 +00:02 +00:09 +00:18 -00:20 -00:03 +00:02 -00:04 +00:14# +00:05 +00:08 +00:32 +01:00# +00:12 +00:31# +00:19 +00:04# +00:15 +00:09# +00:24# -00:03
7 Carsten Thygesen, OK Pan Århus 1:40:54 +05:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 01:58-11 02:58-8 05:40-6 11:43-15 14:14-15 16:07-16 19:11-15 23:15-14 25:50-13 28:52-14 33:27-11 34:44-11 36:56-10 40:28-10 41:25-10 44:17-11 48:36-8 50:39-9 52:35-9 55:10-9 57:33-9 59:48-9 61:14-9 63:37-9 73:19-8 79:17-8 82:13-8 86:46-8 91:00-7 91:27-7 96:15-8 97:44-8 100:33-8 100:54-7
Stræktid 01:58 01:00-4 02:42-2 06:03-21 02:31-2 01:53-6 03:04-7 04:04-5 02:35-5 03:02-9 04:35-9 01:17-7 02:12-6 03:32-11 00:57-5 02:52-12 04:19-3 02:03-5 01:56-6 02:35-5 02:23-7 02:15-6 01:26-4 02:23-6 09:42-5 05:58-11 02:56-9 04:33-6 04:14-4 00:27-7 04:48-9 01:29-11 02:49-6 00:21-1
Tid efter +00:10 +00:03 -00:07 +00:06 -00:10 +00:00 +00:11 +00:09 +00:09 +00:14 +00:22 +00:05 +00:07 +00:21# +00:02 +00:21# -00:04 -00:07 +00:03 +00:11 +00:02 +00:04 +00:03 +00:05 +00:42 +00:59# +00:17# +00:18 +00:23 +00:04# +00:22 +00:03 +00:23# -00:03
8 Jan Thomsen, OK Pan Århus 1:40:59 +05:53
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 01:45-3 02:49-4 05:46-7 09:23-4 12:03-4 14:04-5 17:19-5 21:35-5 24:23-5 27:17-5 31:52-4 33:12-4 35:30-5 38:55-7 39:53-7 42:42-7 47:26-7 50:06-7 52:07-7 54:50-7 57:20-8 59:38-8 61:10-8 63:36-8 73:25-9 78:57-6 82:00-7 86:43-7 91:05-8 91:28-8 96:04-7 97:33-7 100:30-7 100:59-8
Stræktid 01:45 01:04-10 02:57-15 03:37-7 02:40-10 02:01-12 03:15-12 04:16-12 02:48-12 02:54-6 04:35-9 01:20-11 02:18-8 03:25-7 00:58-8 02:49-9 04:44-11 02:40-23 02:01-10 02:43-11 02:30-14 02:18-7 01:32-11 02:26-8 09:49-8 05:32-4 03:03-15 04:43-8 04:22-6 00:23-2 04:36-6 01:29-11 02:57-12 00:29-10
Tid efter -00:03 +00:07# +00:08 -02:20 -00:01 +00:08 +00:22# +00:21 +00:22# +00:06 +00:22 +00:08# +00:13# +00:14 +00:03 +00:18# +00:21 +00:30# +00:08 +00:19# +00:09 +00:07 +00:09# +00:08 +00:49 +00:33# +00:24# +00:28# +00:31# +00:00 +00:10 +00:03 +00:31# +00:05#
9 Henrik Bach, Mariager Fjord OK 1:43:31 +08:25
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:02-15 03:10-16 06:09-16 09:35-6 12:15-6 14:18-6 17:34-6 22:10-6 25:08-6 28:23-9 33:04-10 34:23-10 36:46-9 40:16-9 41:15-9 44:02-8 48:43-9 50:49-10 52:51-10 55:51-10 58:17-11 60:43-10 62:26-12 65:02-11 75:16-11 81:02-10 84:01-10 88:52-11 93:22-10 93:54-9 98:46-9 100:12-9 103:06-10 103:31-9
Stræktid 02:02 01:08-19 02:59-16 03:26-2 02:40-10 02:03-15 03:16-13 04:36-17 02:58-15 03:15-17 04:41-12 01:19-10 02:23-13 03:30-10 00:59-11 02:47-7 04:41-8 02:06-7 02:02-12 03:00-16 02:26-10 02:26-11 01:43-19 02:36-13 10:14-11 05:46-7 02:59-12 04:51-13 04:30-10 00:32-15 04:52-11 01:26-7 02:54-10 00:25-7
Tid efter +00:14# +00:11# +00:10 -02:31 -00:01 +00:10 +00:23# +00:41# +00:32# +00:27# +00:28# +00:07 +00:18# +00:19 +00:04 +00:16# +00:18 -00:04 +00:09 +00:36# +00:05 +00:15# +00:20# +00:18# +01:14# +00:47# +00:20# +00:36# +00:39# +00:09& +00:26 +00:00 +00:28# +00:01
10 Claus S. Pedersen, Aalborg OK 1:43:32 +08:26
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:00-13 03:03-12 05:56-11 11:46-16 14:25-17 16:24-18 19:27-17 23:25-17 26:11-17 29:09-17 33:40-16 34:58-14 37:15-13 40:42-12 41:40-12 44:30-12 49:14-11 51:14-11 53:15-11 55:54-11 58:16-10 60:48-11 62:20-10 65:00-10 75:15-10 81:02-10 84:01-10 88:50-10 93:26-11 93:54-9 98:46-9 100:13-10 103:05-9 103:32-10
Stræktid 02:00 01:03-6 02:53-10 05:50-17 02:39-9 01:59-10 03:03-5 03:58-4 02:46-10 02:58-7 04:31-7 01:18-8 02:17-7 03:27-9 00:58-8 02:50-10 04:44-11 02:00-2 02:01-10 02:39-8 02:22-5 02:32-17 01:32-11 02:40-14 10:15-13 05:47-8 02:59-12 04:49-12 04:36-12 00:28-10 04:52-11 01:27-10 02:52-9 00:27-8
Tid efter +00:12# +00:06# +00:04 -00:07 -00:02 +00:06 +00:10 +00:03 +00:20# +00:10 +00:18 +00:06 +00:12 +00:16 +00:03 +00:19# +00:21 -00:10 +00:08 +00:15# +00:01 +00:21# +00:09# +00:22# +01:15# +00:48# +00:20# +00:34# +00:45# +00:05# +00:26 +00:01 +00:26# +00:03#
11 Allan Hougaard, Aarhus 1900 Orientering 1:43:45 +08:39
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:04-16 03:05-14 05:57-12 11:29-12 14:02-12 15:53-11 18:56-11 23:12-13 25:54-15 28:54-15 33:30-13 34:50-12 37:09-11 40:43-13 41:41-13 44:31-13 49:19-12 51:21-12 53:20-12 55:56-12 58:22-12 60:53-12 62:24-11 65:07-12 75:21-12 81:08-12 84:10-12 88:57-12 93:36-12 94:02-11 98:51-11 100:16-11 103:16-11 103:45-11
Stræktid 02:04 01:01-5 02:52-9 05:32-16 02:33-4 01:51-3 03:03-5 04:16-12 02:42-8 03:00-8 04:36-11 01:20-11 02:19-9 03:34-12 00:58-8 02:50-10 04:48-14 02:02-3 01:59-9 02:36-6 02:26-10 02:31-14 01:31-9 02:43-15 10:14-11 05:47-8 03:02-14 04:47-11 04:39-13 00:26-4 04:49-10 01:25-3 03:00-13 00:29-10
Tid efter +00:16# +00:04 +00:03 -00:25 -00:08 -00:02 +00:10 +00:21 +00:16# +00:12 +00:23 +00:08# +00:14# +00:23# +00:03 +00:19# +00:25 -00:08 +00:06 +00:12 +00:05 +00:20# +00:08 +00:25# +01:14# +00:48# +00:23# +00:32# +00:48# +00:03# +00:23 -00:01 +00:34# +00:05#
12 Lars Mikkelsen, Herning Orienteringsklub 1:45:07 +10:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 01:55-8 03:04-13 06:00-13 09:27-5 12:05-5 14:02-4 17:11-4 21:24-4 24:05-3 27:13-4 31:46-3 33:01-3 35:22-4 38:45-4 39:41-4 42:27-6 47:03-6 50:01-6 52:04-6 54:44-6 57:11-7 59:36-7 61:07-7 63:32-7 72:57-6 79:28-9 82:23-9 87:33-9 92:30-9 95:15-12 99:55-12 101:13-12 104:37-12 105:07-12
Stræktid 01:55 01:09-22 02:56-13 03:27-3 02:38-8 01:57-9 03:09-9 04:13-9 02:41-7 03:08-13 04:33-8 01:15-4 02:21-11 03:23-6 00:56-4 02:46-6 04:36-7 02:58-26 02:03-14 02:40-9 02:27-12 02:25-9 01:31-9 02:25-7 09:25-3 06:31-18 02:55-8 05:10-14 04:57-17 02:45-27 04:40-7 01:18-1 03:24-19 00:30-13
Tid efter +00:07 +00:12# +00:07 -02:30 -00:03 +00:04 +00:16 +00:18 +00:15# +00:20# +00:20 +00:03 +00:16# +00:12 +00:01 +00:15 +00:13 +00:48& +00:10 +00:16# +00:06 +00:14# +00:08 +00:07 +00:25 +01:32& +00:16# +00:55# +01:06& +02:22@ +00:14 -00:08 +00:58& +00:06#
13 Bjarne Egtved, Ingen 1:46:49 +11:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:10-20 03:19-20 06:22-21 10:03-9 13:44-11 15:43-10 19:11-15 23:16-15 26:02-16 29:07-16 35:27-17 36:45-17 39:10-17 42:55-17 43:57-17 46:56-17 51:48-17 53:57-17 56:02-17 59:30-17 61:53-17 64:23-17 66:04-17 69:05-17 78:58-16 84:49-14 87:45-13 92:29-13 96:58-13 97:28-13 102:02-13 103:34-13 106:05-13 106:49-13
Stræktid 02:10 01:09-22 03:03-17 03:41-8 03:41-27 01:59-10 03:28-18 04:05-6 02:46-10 03:05-11 06:20-24 01:18-8 02:25-14 03:45-17 01:02-16 02:59-16 04:52-15 02:09-9 02:05-15 03:28-20 02:23-7 02:30-13 01:41-18 03:01-19 09:53-9 05:51-10 02:56-9 04:44-9 04:29-9 00:30-13 04:34-4 01:32-16 02:31-2 00:44-26
Tid efter +00:22# +00:12# +00:14 -02:16 +01:00& +00:06 +00:35# +00:10 +00:20# +00:17# +02:07& +00:06 +00:20# +00:34# +00:07# +00:28# +00:29# -00:01 +00:12# +01:04& +00:02 +00:19# +00:18# +00:43& +00:53 +00:52# +00:17# +00:29# +00:38# +00:07& +00:08 +00:06 +00:05 +00:20&
14 Søren Flytkjær, Aalborg OK 1:48:49 +13:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:07-18 03:15-18 06:18-19 09:46-7 12:31-7 14:35-7 17:45-7 22:19-7 25:29-12 28:42-12 33:37-15 35:03-16 37:28-16 41:03-15 42:05-15 45:02-15 50:06-15 52:14-15 54:27-15 57:54-15 60:22-15 62:53-15 64:31-14 67:20-14 78:37-14 84:52-15 87:48-14 93:05-15 98:07-15 98:35-15 103:28-14 104:59-14 108:20-14 108:49-14
Stræktid 02:07 01:08-19 03:03-17 03:28-4 02:45-15 02:04-17 03:10-10 04:34-16 03:10-20 03:13-15 04:55-16 01:26-18 02:25-14 03:35-13 01:02-16 02:57-15 05:04-18 02:08-8 02:13-20 03:27-19 02:28-13 02:31-14 01:38-16 02:49-17 11:17-19 06:15-16 02:56-9 05:17-18 05:02-18 00:28-10 04:53-13 01:31-14 03:21-17 00:29-10
Tid efter +00:19# +00:11# +00:14 -02:29 +00:04 +00:11 +00:17 +00:39# +00:44& +00:25# +00:42# +00:14# +00:20# +00:24# +00:07# +00:26# +00:41# -00:02 +00:20# +01:03& +00:07 +00:20# +00:15# +00:31# +02:17& +01:16& +00:17# +01:02# +01:11& +00:05# +00:27# +00:05 +00:55& +00:05#
15 Thomas Ullner, OK Djurs 1:49:09 +14:03
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:23-24 03:31-22 06:39-23 10:09-10 12:52-9 14:57-9 18:17-9 22:25-9 25:27-11 28:44-13 33:34-14 34:59-15 37:27-15 41:04-16 42:07-16 45:03-16 50:07-16 52:21-16 54:28-16 57:59-16 60:34-16 63:07-16 64:58-16 67:24-15 78:52-15 84:58-16 88:05-16 93:18-16 98:11-16 98:48-16 103:51-15 105:22-15 108:36-15 109:09-15
Stræktid 02:23 01:08-19 03:08-20 03:30-5 02:43-14 02:05-18 03:20-14 04:08-8 03:02-19 03:17-18 04:50-14 01:25-16 02:28-17 03:37-14 01:03-19 02:56-13 05:04-18 02:14-14 02:07-16 03:31-22 02:35-16 02:33-18 01:51-20 02:26-8 11:28-20 06:06-13 03:07-17 05:13-16 04:53-16 00:37-21 05:03-15 01:31-14 03:14-16 00:33-19
Tid efter +00:35& +00:11# +00:19# -02:27 +00:02 +00:12# +00:27# +00:13 +00:36# +00:29# +00:37# +00:13# +00:23# +00:26# +00:08# +00:25# +00:41# +00:04 +00:14# +01:07& +00:14 +00:22# +00:28& +00:08 +02:28& +01:07# +00:28# +00:58# +01:02& +00:14& +00:37# +00:05 +00:48& +00:09&
16 Michael Fischer, Aalborg OK 1:49:53 +14:47
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:09-19 03:16-19 06:12-17 13:32-25 16:19-25 18:20-23 21:46-22 26:19-22 29:12-22 32:24-20 37:05-20 38:25-20 40:45-18 44:55-20 45:54-20 48:50-20 53:34-19 55:39-19 57:37-19 60:32-18 63:04-18 65:32-19 67:09-19 69:38-18 79:46-17 85:24-17 88:15-17 92:53-14 97:35-14 98:01-14 105:13-16 106:42-16 109:23-16 109:53-16
Stræktid 02:09 01:07-16 02:56-13 07:20-26 02:47-17 02:01-12 03:26-17 04:33-15 02:53-13 03:12-14 04:41-12 01:20-11 02:20-10 04:10-22 00:59-11 02:56-13 04:44-11 02:05-6 01:58-8 02:55-14 02:32-15 02:28-12 01:37-13 02:29-11 10:08-10 05:38-6 02:51-6 04:38-7 04:42-15 00:26-4 07:12-26 01:29-11 02:41-4 00:30-13
Tid efter +00:21# +00:10# +00:07 +01:23# +00:06 +00:08 +00:33# +00:38# +00:27# +00:24# +00:28# +00:08# +00:15# +00:59& +00:04 +00:25# +00:21 -00:05 +00:05 +00:31# +00:11 +00:17# +00:14# +00:11 +01:08# +00:39# +00:12 +00:23 +00:51# +00:03# +02:46& +00:03 +00:15# +00:06#
17 Christian L Rasmussen, Karup OK 1:50:42 +15:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:16-21 03:22-21 06:35-22 12:01-20 14:54-19 17:05-19 20:33-20 25:17-20 28:16-20 31:29-19 36:34-18 38:06-18 40:45-18 44:44-18 45:46-18 48:46-18 53:49-20 55:51-20 57:58-20 60:38-19 63:14-20 65:50-20 67:27-20 70:00-20 81:00-20 87:07-19 90:11-18 95:23-18 100:04-18 100:34-18 105:34-18 107:00-17 110:12-17 110:42-17
Stræktid 02:16 01:06-14 03:13-22 05:26-15 02:53-19 02:11-21 03:28-18 04:44-20 02:59-16 03:13-15 05:05-18 01:32-20 02:39-19 03:59-18 01:02-16 03:00-19 05:03-17 02:02-3 02:07-16 02:40-9 02:36-17 02:36-19 01:37-13 02:33-12 11:00-16 06:07-14 03:04-16 05:12-15 04:41-14 00:30-13 05:00-14 01:26-7 03:12-15 00:30-13
Tid efter +00:28& +00:09# +00:24# -00:31 +00:12 +00:18# +00:35# +00:49# +00:33# +00:25# +00:52# +00:20& +00:34& +00:48& +00:07# +00:29# +00:40# -00:08 +00:14# +00:16# +00:15# +00:25# +00:14# +00:15# +02:00# +01:08# +00:25# +00:57# +00:50# +00:07& +00:34# +00:00 +00:46& +00:06#
18 Egon Sloth, Aalborg P.I. o-afd. 1:51:27 +16:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 02:06-17 03:13-17 06:20-20 09:56-8 12:36-8 14:38-8 18:03-8 22:24-8 25:24-10 28:31-10 33:28-12 34:52-13 37:19-14 40:57-14 41:58-14 44:57-14 49:49-14 51:58-14 54:08-14 57:37-14 60:16-14 62:47-14 64:24-13 67:17-13 78:33-13 84:45-13 88:03-15 93:30-17 99:02-17 100:00-17 105:20-17 107:31-18 110:53-18 111:27-18
Stræktid 02:06 01:07-16 03:07-19 03:36-6 02:40-10 02:02-14 03:25-16 04:21-14 03:00-17 03:07-12 04:57-17 01:24-15 02:27-16 03:38-15 01:01-15 02:59-16 04:52-15 02:09-9 02:10-18 03:29-21 02:39-18 02:31-14 01:37-13 02:53-18 11:16-18 06:12-15 03:18-18 05:27-20 05:32-22 00:58-25 05:20-17 02:11-26 03:22-18 00:34-21
Tid efter +00:18# +00:10# +00:18# -02:21 -00:01 +00:09 +00:32# +00:26# +00:34# +00:19# +00:44# +00:12# +00:22# +00:27# +00:06# +00:28# +00:29# -00:01 +00:17# +01:05& +00:18# +00:20# +00:14# +00:35& +02:16& +01:13# +00:39# +01:12& +01:41& +00:35@ +00:54# +00:45& +00:56& +00:10&
19 Mads Brandt, Aalborg OK 1:52:55 +17:49
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 01:55-8 02:58-8 05:49-8 12:34-24 15:23-22 17:28-21 21:13-21 25:49-21 28:49-21 32:31-21 37:24-21 38:45-21 41:06-21 44:50-19 45:50-19 48:49-19 53:19-18 55:30-18 57:32-18 60:45-20 63:10-19 65:31-18 66:54-18 69:41-19 80:26-19 87:30-20 91:47-20 97:01-20 101:29-20 102:01-19 107:05-19 108:51-19 112:19-19 112:55-19
Stræktid 01:55 01:03-6 02:51-8 06:45-25 02:49-18 02:05-18 03:45-22 04:36-17 03:00-17 03:42-21 04:53-15 01:21-14 02:21-11 03:44-16 01:00-13 02:59-16 04:30-5 02:11-12 02:02-12 03:13-18 02:25-9 02:21-8 01:23-1 02:47-16 10:45-15 07:04-22 04:17-26 05:14-17 04:28-7 00:32-15 05:04-16 01:46-20 03:28-21 00:36-22
Tid efter +00:07 +00:06# +00:02 +00:48# +00:08 +00:12# +00:52& +00:41# +00:34# +00:54& +00:40# +00:09# +00:16# +00:33# +00:05 +00:28# +00:07 +00:01 +00:09 +00:49& +00:04 +00:10 +00:00 +00:29# +01:45# +02:05& +01:38& +00:59# +00:37# +00:09& +00:38# +00:20# +01:02& +00:12&
20 Kenn Heldgaard Kristensen, Herning Orienteringsklub 1:54:41 +19:35
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Passeringstid 00:00-0 00:00-0 01:25-1 06:16-1 09:22-1 11:30-1 15:02-1 20:08-1 23:19-1 26:51-2 31:59-5 33:29-6 35:58-8 40:05-8 41:09-8 44:12-10 49:20-13 51:33-13 53:43-13 57:14-13 59:58-13 62:42-13 64:56-15 68:11-16 80:20-18 86:49-18 90:15-19 96:10-19 101:22-19 102:08-20 108:52-20 110:40-20 114:09-20 114:41-20
